Home>Products>Cylindrical Roller Bearings>NACHI NJ2213 Cylindrical Roller Bearings
NACHI NJ2213 Cylindrical Roller Bearings
category
Cylindrical Roller Bearings
NACHI NJ2213 Bearing SPECIFICATIONS
Cylindrical Roller Bearings ASAHI BEARINGS Manufacturer Name N/A Minimum Buy Quantity are a few brands AMI BEARINGS Brand you will find in our inventory. Find NACHI NJ2213 Cylindrical Roller Bearings to see what's in stock!
- NACHI
NJ2213
- ASAHI BEARINGS
- N/A
- AMI BEARINGS
- 0.0
- M06110
- Bearings
- 1.579
-
Thhh Technology Co.Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NACHI NJ2213 Cylindrical Roller Bearings Cross reference
- ASAHI BEARINGS
- N/A
- AMI BEARINGS
- 0.0
- M06110
- Bearings
- 1.579
NACHI NJ2213 NACHI NJ2213 Cylindrical Roller Bearings Compare similar products
NACHI NJ2213 bearing Size Chart (mm/inches) | |
---|---|
Category | Self Aligning Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight | 2.59 |
EAN | 0029176031274 |
Product Group | B00152 |
Mounting Method | Shaft |
Enclosure | Open |
Rolling Element | Ball Bearing |
Cage Material | Steel |
Precision Class | ABEC 1 | ISO P0 |
Internal Clearance | C0-Medium |
Number of Rows of Balls | Double Row |
Other Features | Allowable Misalignment 3 Deg |
Long Description | 60MM Bore; Shaft Mount; 130MM Outside Diameter; 46MM Inner Race Width; 46MM Outer Race Width; Open; Steel Cage; Double Row of Balls; ABEC 1 | ISO P0; C0-Medium |
Inch - Metric | Metric |
Category | Self Aligning Ball Bearings |
UNSPSC | 31171532 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Self Aligning |
Manufacturer URL | http://www.nskamericas.com |
Manufacturer Item Number | 2312J |
Weight / LBS | 6.24 |
d | 2.362 Inch | 60 Millimeter |
D | 5.118 Inch | 130 Millimeter |
Inner Race Width | 1.811 Inch | 46 Millimeter |
Outer Race Width | 1.811 Inch | 46 Millimeter |
bore diameter: | 60 mm |
precision rating: | ABEC1, P0 |
outside diameter: | 130 mm |
maximum rpm: | 5000 rpm |
overall width: | 46 mm |
cage material: | Steel Cage |
bore type: | Straight |
finish/coating: | Uncoated |
closure type: | Open |
fillet radius: | 2.1 mm |
internal clearance: | C0 |
series: | 2300 |
dynamic load capacity: | 88500 N |
NACHI NJ2213 INTERCHANGE
Cylindrical Roller Bearings Part series NJ2213 is a potential replacement for these common bearing part numbers:
NJ2213
NJ2213
NJ2213
NJ2213
NJ2213
NJ2213
NJ2213
NJ2213
Contact Us

- Thhh Technology Co.Ltd.
- AddressRm.15998,Zeyang Tower,No.115589 Fushi Road,Shijingshan District Beijing,China
- Phone(Working Time)010-88901123
- Fax010-88901123